Garansi : tokokameradigital
Masa : 1 tahun
Sony Alpha A99 Body Sony's α99 is breaking new ground with the 24.3 megapixel 35mm full-frame “Exmor™” CMOS Imaging Sensor and the world's first Dual AF. Combined with the BIONZ™Image Processing Engine and Sony’s professional movie recording technology, it represents a major leap forward in quality and performance.
- 24.3-megapixel 35mm full-frame “Exmor™” CMOS Imaging Sensor
- Advanced Integrated BIONZ™ Image Processing Engine
- Dual AF System (19+ 102 points)
- Translucent Mirror Technology™www.camera.co.id
- Full-HD 60p/50p Movie Recording*
- High-Resolution XGA OLED Tru-Finder
Spesifications :
General
Camera Type | Interchangeable-lens digital camera |
Lens Used | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
Image Capture
Sensor | 35mm full frame (35.8 x 23.9mm), "Exmor" CMOS sensorwww.camera.co.id |
No. of Pixels | Total: 24.7 megapixels; Effective: 24.3 megapixels |
Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
Sensitivity | Auto, ISO 100 to 51200 (in 1-stop increments, Recommended ExposureIndex) |
Recording (Still Image)
Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC memory card |
File Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF baseline compliant), RAW (Sony ARW 2.3 format), RAW & JPEG |
Image Size (Aspect ratio 3:2) | L(24M): 6,000 x 4,000; M(10M): 3,936 x 2,624; S(4.6M): 2,640 x 1,760 |
Image Size (Aspect ratio 16:9) | L(20M): 6,000 x 3,376; M(8.7M): 3,936 x 2,216; S(3.9M): 2,640 x 1,488 |
Sweep Panorama (Wide) | Horizontal(23M): 12,416 x 1,856; Vertical(12M): 5,536 x 2,160 |
Sweep Panorama (Standard) | Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 |
Colour Modes | sRGB, Adobe RGB |
Image Quality Modes | RAW, RAW&JPEG, JPEG Extra Fine, JPEG Fine, JPEG Standard |
Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High/Normal/Low selectable |
Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia |
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
D-Range Optimizer | Off, Dynamic Range Optimizer (Auto/Level (1-5)) |
Recording (Movie)
Recording Format | AVCHD / MP4 |
Image Size (AVCHD) *PAL | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
Image Size (MP4) *PAL | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
White Balance
Settings | Auto / Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent/ Flash / Color temperature & color filter/ Custom |
SteadyShot® INSIDE (Image Stabilization)
System | For still images: Image Sensor-Shift mechanism, For movies: Electronic |
Compensation | Approx. 2.5 - 4.5 steps decrease in shutter speeds (varies according to conditions and lens used) |
LCD Monitor | 3.0-inch (100% field of view), 1228800-dot TFT |
Image Sensor | Exmor CMOS image sensor |
Metering | 1200-zone evaluative |
Sensitivity | EV -2 - 17 (at ISO 100 with F1.4 lens, in all metering modes) |
Coverage | 100% |
AF System
Focus Modes | Single-shot AF (AF-S), Automatic AF (AF-A), Continuous AF (AF-C), Depth Map Assist Continuous AF (AF-D) selectable |
Main Features | Focus areas selection (wide area / 19-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock, Eye-start AF |
Type | TTL phase-detection system |
Sensor | CCD line sensors |
Sensitivity Range | -1 to 18 EV (at ISO 100 equivalent, with F2.8 lens attached) |
AF Illuminator | Range: Approx.1 - 7m |
AE System
Exposure Modes | AUTO(iAUTO, Superior Auto), Program AE(P), Aperture priority(A), Shutter-speed priority(S), Manual(M), Sweep Panorama, Scene Selection, Tele-zoom Continuous Advance Priority AE |
Scene Selector | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night scene, Hand-held Twilight |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | "Exmor" CMOS sensor |
Exposure Compensation | +/-5.0 EV (1/3EV, 1/2EV steps selectable) |
AE Lock | Yes |
Shutter
Type | Electronically controlled, vertical-traverse, focal-plane type |
Speed Range | 1/8000 - 30 sec, bulb |
Flash Sync Speed | 1/250 sec |
Viewfinder
Type | Electronic viewfinder (color), Xtra Fine |
Magnification | Approx. 0.71 x (with 50mm lens at infinity) |
Diopter Control | -4.0 to +3.0m |
Shooting
Exposure Bracketing | Bracket: Cont./Bracket: Single, With 1/3 EV, 1/2 EV, 2/3 EV, 2.0 EV, 3.0 EV increments, 3/5 frames (2.0 EV, 3.0 EV : only 3 frames) selectable |
White Balance Bracketing | 3 frames, H/L selectable |
Continuous Shooting Rate | Hi: Up to 6 fps in Continuous Advance Priority AE mode. Lo: Up to 2.5 fps in Continuous mode |
Continuous Shooting Limit | Extra FINE 14, FINE 18, STD 20, RAW 13, RAW+JPEG 11 |
Power
Battery | NP-FM500H |
External Power Source | AC Adaptor AC-PW10AM (optional) |
Battery Performance | Approx. 410 shots(Viewfinder) / Approx. 500 shots(LCD) (CIPA measurement) |
Connectivity
PC Interface | miniB, Hi-speed USB (USB2.0) (Mass-storage (Multi LUN), MTP, PC remote) |
HDMI Out | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
Sync. Terminal | Yes |
Size
Dimensions (W x H x D) | Approx. 147 × 111.2 × 78.4 mm (excl. protrusions) |
Weight | Approx. 733 g (body only) |
Operating Temperature
Range | 0° - 40° C |